<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.5.1" -->
<rss version="0.92">
<channel>
	<title>Ottaway Communications, Inc.</title>
	<link>http://www.ottaway.net</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 29 Sep 2009 14:51:19 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Payoff of Ads on Search Engines</title>
		<description>It’s the classic question that we face with all of our clients:  Should  you spend money on a PPC campaign or on the optimization of your site to move it up on the Organic side?  In a perfect world, you would want to do both, of course. ...</description>
		<link>http://www.ottaway.net/news-events/payoff-of-ads-on-search-engines/</link>
			</item>
	<item>
		<title>WEB VIDEOS AND YOUR BUSINESS</title>
		<description>As we stated last year in one of our newsletters, Web Video has arrived, and it should be a part of your website.  Our advice has always been to keep your videos short…not to exceed two minutes.  Well, as with everything concerning the Internet, that rule is changing. ...</description>
		<link>http://www.ottaway.net/new-media/web-videos-and-your-business/</link>
			</item>
	<item>
		<title>2009: THE YEAR OF THE MARKET SHARE</title>
		<description>Our current clients are mindful of the economy and that 2009 may not be a great year for sales gains and profits. However, they do realize that it is a great year to grab market share while competitors panic.

Of course, the economy has slowed. Of course, Housing is a mess. ...</description>
		<link>http://www.ottaway.net/new-media/2009-the-year-of-the-market-share/</link>
			</item>
	<item>
		<title>SOCIAL MEDIA FOR BEGINNERS</title>
		<description>Before we jump into what products may be a good fit for your business, let’s take a “beginner’s look” at Social Media, and more importantly, Social Media Marketing. As with so much on the Internet, fancy terms abound and they often are counterproductive since they seem so foreign and may ...</description>
		<link>http://www.ottaway.net/new-media/social-media-for-beginners/</link>
			</item>
	<item>
		<title>TELEVISION STILL #1 FOR TIME SPENT WITH MEDIA</title>
		<description>This according to a new study just released by researchers at Ball State University’s Center For Media Design, which was conducted for the Council on Research Excellence, created by the Nielsen Company, but with an independent board. This was a $3.5 million study paid for by Nielsen which sought, in ...</description>
		<link>http://www.ottaway.net/new-media/television-still-1-for-time-spent-with-media/</link>
			</item>
	<item>
		<title>Youth Must Be Served</title>
		<description>With consumer spending down businesses must look to the younger generation to build more sales.  How do you speak to “Gen Y”?  Here are some tips:

a.	Customize:  Tailor your copy to them.
b.	Speak the language:  Be authentic and sell an image.
c.	Embrace Social Media: This is where Gen Y ...</description>
		<link>http://www.ottaway.net/news-events/youth-must-be-served/</link>
			</item>
	<item>
		<title>Top Site Priorities of Retailers In 2009</title>
		<description>a.	Redesign checkout process
b.	Improved content on product detail pages
c.	Site search/browse results
d.	Home Page
e.	Redesign Help section and FAQs

What is the number one “beef” by most customers as evidenced by abandonment in the Shopping Cart check-out?  Shipping charges.  Many eCommerce merchants are making the shipping costs more transparent and exposing them sooner. ...</description>
		<link>http://www.ottaway.net/news-events/top-site-priorities-of-retailers-in-2009/</link>
			</item>
</channel>
</rss>
